🎉 Up to 70% Off Selected ItemsShop Sale

1 / 6
+1
Kundan Bangle 195185
| Design No: | 195185 |
|---|---|
| Base Metal: | Copper Alloy |
| Stone: | Kundan Stones |
| Product Weight (gms): | 70 |
| Product Details: | Fixed |
| Bangle type: | Pair Bangle |
| Design No: | 195185 |
|---|---|
| Base Metal: | Copper Alloy |
| Stone: | Kundan Stones |
| Product Weight (gms): | 70 |
| Product Details: | Fixed |
| Bangle type: | Pair Bangle |
Select Color
Select Polish
Select Size
From $17.35
Original: $57.84
-70%Kundan Bangle 195185—
$57.84
$17.35Description
| Design No: | 195185 |
|---|---|
| Base Metal: | Copper Alloy |
| Stone: | Kundan Stones |
| Product Weight (gms): | 70 |
| Product Details: | Fixed |
| Bangle type: | Pair Bangle |
























