π Up to 70% Off Selected ItemsShop Sale

1 / 4
Zircon Bajuband 186529
| Design No: | 186529 |
|---|---|
| Base Metal: | Copper Alloy |
| Stone: | Zircon Stones & Beads |
| Product Weight (gms): | 24 |
| Product Length (cm): | 18 |
| Product Details: | Adjustable Chain |
| Design No: | 186529 |
|---|---|
| Base Metal: | Copper Alloy |
| Stone: | Zircon Stones & Beads |
| Product Weight (gms): | 24 |
| Product Length (cm): | 18 |
| Product Details: | Adjustable Chain |
$5.00
Original: $16.67
-70%Zircon Bajuband 186529β
$16.67
$5.00Description
| Design No: | 186529 |
|---|---|
| Base Metal: | Copper Alloy |
| Stone: | Zircon Stones & Beads |
| Product Weight (gms): | 24 |
| Product Length (cm): | 18 |
| Product Details: | Adjustable Chain |
























