🎉 Up to 70% Off Selected ItemsShop Sale

1 / 4
Zircon Bajuband 192602
| Design No: | 192602 |
|---|---|
| Base Metal: | Copper Alloy |
| Stone: | Zircon Stones & Beads |
| Product Weight (gms): | 49 |
| Product Length (cm): | 20 |
| Product Details: | Adjustable Chain |
| Design No: | 192602 |
|---|---|
| Base Metal: | Copper Alloy |
| Stone: | Zircon Stones & Beads |
| Product Weight (gms): | 49 |
| Product Length (cm): | 20 |
| Product Details: | Adjustable Chain |
$3.62
Original: $12.06
-70%Zircon Bajuband 192602—
$12.06
$3.62Description
| Design No: | 192602 |
|---|---|
| Base Metal: | Copper Alloy |
| Stone: | Zircon Stones & Beads |
| Product Weight (gms): | 49 |
| Product Length (cm): | 20 |
| Product Details: | Adjustable Chain |
























